Fast and Direct
Helicopter Transfers to London
Save Time and Avoid Traffic with Competitive Helicopter Hire Prices
Reclaim Your Time and Reduce Stress with Flexible Helicopter Prices
Examples below of Helicopter costs
See below some examples of helicopter charter costs from the London Heliport. Please note that these are only examples, and prices may vary depending on the aircraft type, number of passengers, day, date, and time.
To get a true cost, it’s better to speak directly with our flight operations team, who will ensure they understand what you want and provide an exact cost with no hidden charges. Call operation on
London Heliport to Le Manoir, Oxford
| Helicopter Hire | London, Battersea to Le Manoir |
| Helicopter Type | Eurocopter EC135 |
| No. of Nights | One Way |
| No of Passengers | 5+1 |
| Price From | £3475.00 + VAT |
Subject to landing fees at Le Manoir.
London Heliport to Brighton Shoreham
| Helicopter Hire | London, Battersea to Brighton |
| Helicopter Type | Agusta 109 Grand/NEW/SP |
| No. of Nights | Same Day Return |
| No of Passengers | 5 (aircraft can carry 6) |
| Price From | £6500.00 + VAT |
London Heliport to Royal Ascot
| Helicopter Hire | London, Battersea to Ascot |
| Helicopter Type | AS355 Twin Engine NP |
| No. of Nights | Same Day Return |
| No of Passengers | 5 |
| Price From | From £6500.00 + VAT |
Subject to current landing fees at Ascot
| Helicopter Hire | London, Battersea to Penzance |
| Helicopter Type | AS355 Twin |
| No. of Nights | Same Day Return |
| No of Passengers | 4 |
| Price From | From £9500.00 + VAT |
For more information on this route, call our operations team for advice on which aircraft will be best suited for this flight.
| Helicopter Hire | London, Battersea to Luton |
| Helicopter Type | Agusta Grand |
| No. of Nights | One Way |
| No of Passengers | 4 |
| Price From | From £3850.00 + VAT |
Subject to London Luton Airport landing and handling, depending on which FBO is used
| Helicopter Hire | London, Battersea to Fairoaks |
| Helicopter Type | AS355 Twin |
| No. of Nights | One Way |
| No of Passengers | 4 |
| Price From | £3850.00 |
| Helicopter Hire | London, Battersea to Bath |
| Helicopter Type | Agusta 109 Grand |
| No. of Nights | One Way |
| No of Passengers | 4 |
| Price From | £4950.00 + VAT |
Subject to any landing fees at Bath
| Helicopter Hire | London, Battersea to Silverstone |
| Helicopter Type | AS355 Twin |
| No. of Nights | Day Return |
| No of Passengers | 4 |
| Price From | From £9800.00 + VAT |
Subject to Silverstone landing fees
| Helicopter Hire | Battersea to Silverstone |
| Helicopter Type | Agusta 109 Grand |
| No. of Nights | One Way |
| No of Passengers | 6 |
| Price From | from £8850.00 |
Subject to Silverstone Landing fees and very much continued availability
| Helicopter Hire | Battersea to Norwich |
| Helicopter Type | Eurocopter EC135 |
| No. of Nights | Day Return |
| No of Passengers | 5+1 |
| Price From | from £6000.00 + VAT |
Helicopter Charter costs explained.
The best way to determine the exact helicopter charter costs for your journey is to contact us directly. We’ll discuss your specific requirements – departure location, destination, number of passengers, and any additional services – and provide you with a tailored quote. We pride ourselves on offering competitive helicopter prices for a premium, time-saving travel experience. Fly to your destination quicker with a helicopter transfer from Battersea Helicopters.
Read about how helicopter charter costs are constructed.
